Affetside Weather Station weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
| Dawn: | 07:08 | Sunrise: | 07:48 | Moonrise: | 08:16 | ![]() |
| Dusk: | 16:58 | Sunset: | 16:18 | Moonset: | 19:22 | |
| Daylight: | 09:50 | Day length: | 08:30 | Moon Phase: | Waxing Crescent |
Welcome to Affetside Village Weather Station.
The weather station in use is the Watson W-8681, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 7.5 °C | Dew Point | 5.8 °C |
| Windchill | 3.4 °C | Humidity | 89% |
| Heat Index | 7.5 °C | Apparent Temperature | 1.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 210.4 mm | Rainfall This Year | 210.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-25 04:22 |
| Wind | |||
| Wind Speed (gust) | 21.1 mph | Wind Speed (avg) | 17.6 mph |
| Wind Bearing | 314° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1015.0 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 25/01/2012 12:20:00
powered by
Cumulus
v1.9.2 (1020)
