Affetside Weather Station weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
Records began on 26 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.2 °C | at 16:28 on 22 May 2010 |
| Lowest Temperature | -13.3 °C | at 22:49 on 23 March 2012 |
| Highest Dew Point | 15.0 °C | at 14:08 on 23 March 2012 |
| Lowest Dew Point | -38.4 °C | at 22:49 on 23 March 2012 |
| Highest Apparent Temperature | 20.2 °C | at 16:50 on 25 March 2012 |
| Lowest Apparent Temperature | -24.7 °C | at 21:52 on 27 April 2012 |
| Lowest Wind Chill Temperature | -18.6 °C | at 10:58 on 18 December 2009 |
| Highest Heat Index | 21.9 °C | at 16:20 on 27 March 2012 |
| Highest Minimum | 15.6 °C | at 23:00 on 01 October 2011 |
| Lowest Maximum | -1.2 °C | at 21:38 on 04 February 2012 |
| Highest Humidity | 100 % | at 20:05 on 06 November 2011 |
| Lowest Humidity | 10 % | at 11:21 on 12 November 2011 |
| Highest Daily Range | 28.3 °C | on 23 March 2012 |
| Lowest Daily Range | 0.0 °C | on 29 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 972.0 mm/hr | at 07:23 on 04 April 2012 |
| Highest Hourly Rainfall | 562.3 mm | at 09:24 on 04 April 2012 |
| Highest Daily Rainfall | 361.9 mm | on 04 April 2012 |
| Highest Monthly Rainfall | 515.8 mm | April 2012 |
| Longest Dry Period | 15 days | to 02 April 2012 |
| Longest Wet Period | 27 days | to 25 December 2011 |
| Wind | ||
| Highest Wind Gust | 123.0 mph | at 21:45 on 27 April 2012 |
| Highest Wind Speed Average | 90.0 mph | at 21:52 on 27 April 2012 |
| Highest Daily Wind Run | 914.2 miles | on 04 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 969.9 mb | at 16:26 on 08 November 2010 |
| Highest Pressure (sl) | 1048.0 mb | at 00:39 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/05/2012 10:20:00
powered by
Cumulus v1.9.2 (1020)