Affetside Weather Station weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | 14:30 on 02 May |
| Lowest Temperature | -1.0 °C | 03:27 on 05 May |
| Highest Dew Point | 13.1 °C | 15:41 on 02 May |
| Lowest Dew Point | -4.6 °C | 18:15 on 06 May |
| Highest Apparent Temperature | 12.5 °C | 08:25 on 09 May |
| Lowest Apparent Temperature | -9.0 °C | 05:09 on 05 May |
| Lowest Wind Chill Temperature | -7.5 °C | 05:09 on 05 May |
| Highest Heat Index | 14.9 °C | 14:30 on 02 May |
| Highest Minimum | 6.4 °C | 01 May |
| Lowest Maximum | 7.7 °C | 04 May |
| Highest Humidity | 100 % | 00:00 on 01 May |
| Lowest Humidity | 32 % | 17:51 on 06 May |
| Highest Daily Range | 11.8 °C | 07 May |
| Lowest Daily Range | 4.5 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 20.7 mm/hr | 22:10 on 07 May |
| Highest Hourly Rainfall | 42.8 mm | 11:08 on 01 May |
| Highest Daily Rainfall | 42.8 mm | 01 May |
| Longest Dry Period | 5 days | to 06 May |
| Longest Wet Period | 3 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 40.1 mph | 14:37 on 01 May |
| Highest Wind Speed 10-minute Average | 35.0 mph | 14:41 on 01 May |
| Highest Daily Wind Run | 581.6 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1006.2 mb | 05:02 on 10 May |
| Highest Pressure (sl) | 1029.2 mb | 00:41 on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/05/2012 10:20:00
powered by
Cumulus v1.9.2 (1020)