Affetside Village weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
Temperature and Humidity |
|||
Highest Temperature | 10.0 °C | 00:00 on 01 September | |
Lowest Temperature | 10.0 °C | 00:00 on 01 September | |
Highest Dew Point | 6.5 °C | 00:00 on 01 September | |
Lowest Dew Point | 6.5 °C | 00:00 on 01 September | |
Highest Apparent Temperature | 7.9 °C | 00:00 on 01 September | |
Lowest Apparent Temperature | 7.9 °C | 00:00 on 01 September | |
Lowest Wind Chill Temperature | 9.4 °C | 00:00 on 01 September | |
Highest Heat Index | 10.0 °C | 00:00 on 01 September | |
Highest Minimum | 10.0 °C | 01 September | |
Lowest Maximum | 10.0 °C | 01 September | |
Highest Humidity | 79 % | 00:00 on 01 September | |
Lowest Humidity | 79 % | 00:00 on 01 September | |
Highest Daily Range | 0.0 °C | 01 September | |
Lowest Daily Range | 0.0 °C | 01 September | |
Rainfall |
|||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September | |
Highest Daily Rainfall | 0.0 mm | 01 September | |
Longest Dry Period | 38 days | to 04 September | |
Longest Wet Period | 0 days | to 01 September | |
Wind |
|||
Highest Wind Gust | 1.7 mph | 00:00 on 01 September | |
Highest Wind Speed 10-minute Average | 4.0 mph | 00:00 on 01 September | |
Highest Daily Wind Run | 95.9 miles | 01 September | |
Pressure |
|||
Lowest Pressure (sl) | 1011.2 mb | 00:00 on 01 September | |
Highest Pressure (sl) | 1011.2 mb | 00:00 on 01 September | |
Page updated 05/09/2014 10:00:00
powered by
Cumulus v1.9.4 (1087)