Affetside Weather Station weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 16:20 on 27 March |
| Lowest Temperature | -13.3 °C | 22:49 on 23 March |
| Highest Dew Point | 15.0 °C | 14:08 on 23 March |
| Lowest Dew Point | -38.4 °C | 22:49 on 23 March |
| Highest Apparent Temperature | 20.2 °C | 16:50 on 25 March |
| Lowest Apparent Temperature | -24.7 °C | 21:52 on 27 April |
| Lowest Wind Chill Temperature | -18.1 °C | 22:51 on 23 March |
| Highest Heat Index | 21.9 °C | 16:20 on 27 March |
| Highest Minimum | 9.3 °C | 24 March |
| Lowest Maximum | -1.2 °C | 04 February |
| Highest Humidity | 100 % | 13:30 on 01 January |
| Lowest Humidity | 10 % | 00:00 on 01 January |
| Highest Daily Range | 28.3 °C | 23 March |
| Lowest Daily Range | 0.0 °C | 29 April |
| Rainfall | ||
| Highest Rain Rate | 972.0 mm/hr | 07:23 on 04 April |
| Highest Hourly Rainfall | 562.3 mm | 09:24 on 04 April |
| Highest Daily Rainfall | 361.9 mm | 04 April |
| Highest Monthly Rainfall | 515.8 mm | April |
| Longest Dry Period | 15 days | to 02 April |
| Longest Wet Period | 17 days | to 12 January |
| Wind | ||
| Highest Wind Gust | 123.0 mph | 21:45 on 27 April |
| Highest Wind Speed 10-minute Average | 90.0 mph | 21:52 on 27 April |
| Highest Daily Wind Run | 914.2 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 985.8 mb | 15:46 on 18 April |
| Highest Pressure (sl) | 1048.0 mb | 00:39 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/05/2012 10:20:00
powered by
Cumulus v1.9.2 (1020)