Affetside Village weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity |
|||
High Temperature | 10.0 °C | at 00:00 | |
Low Temperature | 10.0 °C | at 00:00 | |
Temperature Range | 0.0 °C | ||
High Apparent Temperature | 7.9 °C | at 00:00 | |
Low Apparent Temperature | 7.9 °C | at 00:00 | |
Low Wind Chill | 9.4 °C | at 00:00 | |
High Heat Index | 10.0 °C | at 00:00 | |
High Humidity | 79 % | at 00:00 | |
Low Humidity | 79 % | at 00:00 | |
Hours of Sunshine | 0.0 | ||
Rainfall |
|||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 38 | ||
Wind |
|||
Highest Gust | 1.7 mph | at 00:00 | |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:00 | |
Wind Run | 40.0 miles | ||
Dominant Direction | 334° NNW | ||
Pressure |
|||
High Pressure (SL) | 1011.2 mb | at 00:00 | |
Low Pressure (SL) | 1011.2 mb | at 00:00 | |
Page updated 05/09/2014 10:00:00
powered by
Cumulus
v1.9.4 (1087)