Affetside Weather Station weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 10:17 |
| Low Temperature | 7.7 °C | at 00:22 |
| Temperature Range | 5.2 °C | |
| High Apparent Temperature | 10.7 °C | at 10:19 |
| Low Apparent Temperature | 1.5 °C | at 00:49 |
| Low Wind Chill | 3.6 °C | at 00:49 |
| High Heat Index | 12.9 °C | at 10:17 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 11.7 mm | |
| Rainfall Rate Max | 16.5 mm/hr | at 02:10 |
| High Hourly Rainfall | 4.8 mm | at 02:22 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22.6 mph | at 04:54 |
| Highest Speed (10 minute average) | 18.7 mph (F5) | at 01:33 |
| Wind Run | 139.8 miles | |
| Dominant Direction | 116° ESE | |
| Pressure | ||
| High Pressure (SL) | 1011.0 mb | at 00:00 |
| Low Pressure (SL) | 1006.2 mb | at 05:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/05/2012 10:20:00
powered by
Cumulus
v1.9.2 (1020)