Affetside Weather Station weather
Latitude N 53° 37' 08" Longitude E 02° 22' 16" Elevation 276 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 12:23 |
| Low Temperature | 4.2 °C | at 05:21 |
| Temperature Range | 8.8 °C | |
| High Apparent Temperature | 12.5 °C | at 08:25 |
| Low Apparent Temperature | 2.4 °C | at 05:21 |
| Low Wind Chill | 3.7 °C | at 19:22 |
| High Heat Index | 13.0 °C | at 12:23 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 72 % | at 12:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 10.7 mm | |
| Rainfall Rate Max | 8.3 mm/hr | at 17:19 |
| High Hourly Rainfall | 2.4 mm | at 22:47 |
| Wind | ||
| Highest Gust | 21.1 mph | at 13:27 |
| Highest Speed (10 minute average) | 16.5 mph (F4) | at 22:27 |
| Wind Run | 140.8 miles | |
| Dominant Direction | 87° E | |
| Pressure | ||
| High Pressure (SL) | 1014.5 mb | at 13:50 |
| Low Pressure (SL) | 1010.5 mb | at 23:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/05/2012 10:20:00
powered by
Cumulus v1.9.2 (1020)